FOS Recipients
FOS2022
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Emi Ito | School : University of California, Berkeley Department : Chemistry |
||
Kei Uzui | School : Massachusetts Institute of Technology Department : Economics |
||
Yugo Onishi | School : Massachusetts Institute of Technology Department : Physics |
||
Rina Sakata | School : University of Cambridge Department : Biological Science |
||
Arata Jingu | School : Saarland University Department : Computer Science |
||
Akiyoshi Tanaka | School : University of Virginia Department : Electrical Engineering |
||
Kimihiro Hasegawa | School : Carnegie Mellon University Department : Computer Science |
||
Ken Hirata | School : The University of Colorado Boulder Department : Atmospheric and Oceanic Sciences |
||
Hajime Fujita | School : Stanford University Department : Bioengineering |
||
Reo Yanagi | School : California Institute of Technology Department : Materials Science |
||
Rina Matsuo | School : University of California, San Diego |
FOS2021
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Riku Arakawa | School : Carnegie Mellon University Department : Computer Science |
||
Tomoya Isobe | School : University of Cambridge Department : Haematology |
||
Lisa Orii | School : University of Washington Department : Computer Science and Engineering |
||
Rimpei Kuroiwa | School : Johns Hopkins University Department : Medicine |
||
Urara Kono | School : University of Pennsylvania Department : Electrical and Systems Engineering |
||
Haruki Kono | School : Massachusetts Institute of Technology Department : Economics |
||
Kota Kondo | School : Massachusetts Institute of Technology Department : Aeronautics and Astronautics |
||
Yuta Saito | School : Cornell University Department : Computer Science |
||
Aruku Senoo | School : University of Colorado at Boulder Department : Physics |
||
Mitsuki Hanada | School : University of California, Berkeley Department : Mathematics |
||
Koichi Akashi | School : University of St Andrews |
||
Wo You | School : Boston University |
FOS2020
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Yuto Katsuyama | School : University of California, Los Angeles Department : Chemistry and Biochemistry |
||
Masashi Kaneda | School : Yale University Department : Chemical & Environmental Engineering |
||
Tatsuki Koga | School : University of California, San Diego Department : Computer Science |
||
Akio Kodaira | School : University of California, Berkeley Department : Mechanical Engineering |
||
Mari Shishikura | School : McGill University Department : Neuroscience |
||
Yuka Ikarashi | School : Massachusetts Institute of Technology Department : Electrical Engineering and Computer Science |
||
Saki Takayanagi | School : Johns Hopkins University Department : Medicine |
||
Yasuka Tateishi | School : University of Maryland Department : Economics |
||
Taiga Taba | School : Yale School of Architecture |
||
Yuya Nishio | School : Stanford University Department : Electrical Engineering |
||
Seiya Wakahara | School : University of Minnesota Twin Cities Department : Land and Atmospheric Science |
FOS2019
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Go Inoue | School : New York University Department : Computer Science |
||
Kojin Oshiba | School : Stanford University |
||
Motoya Onishi | School : University of Washington Department : Computer Science & Engineering |
||
Kodai Kuroiwa | School : University of Waterloo Department : Institute for Quantum Computing |
||
Jotaro Shigeyama | School : The University of Potsdam/Hasso Plattner Institute Department : Human Computer Interaction |
||
Long Thanh PHAM | School : Carnegie Mellon University Department : Computer Science |
||
Chiaki Hirayama | School : University of California, San Diego Department : Computer Science and Engineering |
||
Ken Miura | School : Brown University Department : Economics |
||
Michihiro Yasunaga | School : Stanford University Department : Computer Science |
||
Atsushi Yamagishi | School : Princeton University Department : Economics Status : Ph. D. candidate |
||
Nichika Waragai | School : University of Cambridge |
FOS2018
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Masato Ogishi | School : The Rockefeller University |
||
Jungo Kasai | School : University of Washington Department : Computer Science and Engineering |
||
Hu Weihua | School : Stanford University Department : Computer Science Status : Ph. D. candidate |
||
Wakana Sato | School : University of Minnesota Twin Cities Department : Biochemistry, Molecular Biology, and Biophysics Status : Ph. D. candidate |
||
Yuki Shirai | School : University of California, Los Angeles Department : Mechanical and Aerospace Engineering Status : Ph. D. candidate |
||
Koshiro Yamaguchi | School : University of Washington Department : Mechanical and Aerospace Engineering |
||
Yutaro Yamada | School :Yale University Department : Statistics |
||
Kenji Wada | School : New York University Department : Economics |
||
Shu Ishida | School : University of Oxford |
FOS2017
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Miyabi Ishihara | School : University of California, Berkeley Department : Statistics Status : Ph. D. student |
||
Masatoshi Uehara | School : Harvard University Department : Statistics Status : Ph. D. student |
||
Naoki Otani | School : Carnegie Mellon University Department : Computer Science, Language Technologies Institute Status : Ph. D. candidate |
||
Yumi Koga | School : Harvard University Department : Chemistry Chemistry & Chemical Biology Status : Ph. D. candidate |
||
Natsumi Komatsu | School : Rice University Department : Electrical and Computer Engineering Status : Ph. D. candidate |
||
Hiroyasu Tsukamoto | School : California Institute of Technology Department:Space Engineering Status : Ph. D. candidate |
||
Hiroaki Hayashi | School : Carnegie Mellon University Department: Computer Science, Language Technologies Institute Status : Ph. D. student |
||
Yuta Mabuchi | School : Cornell University Department : Neurobiology and Behavior Status : Ph. D. candidate |
||
Megumi Murakami | School : Northwestern University Department : Economics Status : Ph. D. student |
||
Kotone Tsuji | School : Brown University Department : |
||
Kiseki Hirakawa | School : University of Cambridge Department :Engineering |
FOS2016
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Mayuko Isomura | School : Eidgenossische Technische Hochschule Zurich Department : Chemistry and Applied Biosciences Status : Ph. D. student |
||
Kazuki Imasato | School : Northwestern University Department : Materials Science and Engineering Status : Ph. D. candidate |
||
Naoki Oguri | School : University of Michigan Department : Macromolecular Science and Engineering Status : Ph. D. student |
||
Yuya Karita | School : University of California, Berkeley Department : Biophysics Status : Ph. D. candidate |
||
Kayoko Shioda | School : Yale University Department: Epidemiology of Microbial Diseases Status : Ph. D. candidate |
||
Yoko Shibuya | School : Stanford University Department :Economics Status : Ph. D. candidate |
||
Yusaku Takeda | School: Harvard Business School Doctoral Program Area of Study: Management Status : Ph. D. candidate |
||
Yosuke Tanigawa | School : Stanford University Department : Biomedical Informatics Status : Ph. D. candidate |
||
Akira Tanushi | School : Massachusetts Institute of Technology Department : Chemistry Status : Ph. D. candidate |
||
Reika Tei | School : Cornell University Department : Chemistry and Chemical Biology Status : Ph. D. student |
||
Kazuya Murakami | School : University of Michigan Department : Mechanical Engineering Status : Ph. D. candidate |
||
Kosuke Yoshinaga | School : Massachusetts Institute of Technology Department: Chemistry Status : Ph. D. candidate |
FOS2015
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Shunsuke Aoki | School : Carnegie Mellon University Department : Electrical & Computer Engineering Status : Ph. D. candidate |
||
Tomohiro Arakawa | School : Purdue University Department : Electrical and Computer Engineering Status : Ph. D. student |
||
Fumika Isono | School : University of California, Berkeley Department : Applied Science and Technology Research Area : Plasma Physics Status : Ph. D. student |
||
Takaya Ukai | School : Purdue University Department : School of Aeronautics and Astronautics Current status: Ph. D. student Massachusetts Institute of Technology , Department of Aeronautics and Astronautics |
||
Shuzo Oita | School : The University of Arizona Departmen t: The School of Plant Sciences, Plant Pathology Status : Ph. D. student |
||
Yuzuru Kanda | School : The Scripps Research Institute Department : Chemistry Status : Ph. D. student Research Project : Total synthesis, Methodology |
||
Tomohiro Kumon | School: University of Pennsylvania Department: Biology Status : Ph. D. candidate |
||
Yuki Kobayashi | School : University of California, Berkeley Department : Chemistry Research topic : Attosecond dynamics in atoms and molecules Status : Ph. D. candidate |
||
Atsushi Taguchi | School : Harvard University Department : Microbiology and Immunobiology Status : Ph. D. student |
||
Kohei Takeda | School : London School of Economics and Political Science Department : Economics Status : Ph. D. student |
||
Yoichiro Tsurimaki | School : Massachusetts Institute of Technology Department: Mechanical Engineering Status : Ph. D. student |
||
Takeshi Hayasaka | School : University of California, Berkeley Department : Mechanical Engineering Status : Ph. D. Candidate |
||
Masaya Fukami | School : The University of Chicago Department : Institute for Molecular Engineering |
||
Masao Fukui | School : Massachusetts Institute of Technology Department : Economics |
||
Taira Miyatake | School : Harvard University Department : Mechanical Engineering |
||
Haruumi Shiode | School : Harvard Business School Course : Master of Business Administration |
||
Koyo Nagashima | School : Carnegie Mellon University Department : Tepper School of Business Course : Master of Business Administration |
FOS2014
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Ayumi Igarashii | School : University of Oxford Department : Computer Science Ph. D. Thesis Theme: Algorithmic Aspects of Cooperative Game Theory Affiliation : Kyushu University |
||
Kazuhide Okamoto | School : Georgia Institute of Technology Department : The Daniel Guggenheim School of Aerospace Engineering Status : Ph. D. candidate |
||
Fumiya Katsutani | School : Rice University Department : Electrical & Computer Engineering Research Theme : Magneto-optical spectroscopy of two dimensional materials with table-top pulsed high-field magnet |
||
Daisuke Kaneishi | School : Univeristy of Carifornia, Berkeley Department : Mechanical Engineering Current Project : Control Strategies of Human Assistive Systems for Elderly and Disabled Current Status: Ph.D Candidate |
||
Kazuya Kawakami | School : Carnegie Mellon University Department : Computer Science, Language Technologies Institute Current Status : Ph. D. student, Department of Computer Science , University of Oxford |
||
Kenji Kawaguchi | School : Massachusetts Institute of Technology Department : Electrical Engineering and Computer Science Current Affiliation : Harvard University |
||
Hanae Shimo | School : University of Cambridge Department : Biochemistry Current Affiliation : Pfizer Inc. |
||
Hidenori Tanaka | School : Harvard University Department : Applied Physics Affiliation : Stanford University |
||
Shunya Noda | School: Stanford University Department: Economics Current Status: Ph. D. candidate Research Interest : Market/Mechanism Design, Experimental Economics |
||
Masashi Minamide | School : The Pennsylvania State University Department : Meteorology and Atmospheric Science Research Area : Satellite Data Assimilation for the forecast of Tropical Cyclones Ph. D. Thesis : On the Predictability of Tropical Cyclones through All-sky Infrared Satellite Radiance Assimilation Current Affiliation : The University of Tokyo, School of Engineering |
FOS2013
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Kenta Ohtaki | School : University of California, Irvine Department : Materials Science and Chemical Engineering Current Affiliation : Hawaii Institute of Geophysics and Planetology , University of Hawaii at Manoa |
||
Masayuki Sawada | School : Yale University Department : Economics Current Affiliation : Hitotsubashi University |
||
Yuuki Shigemoto | School : University of Cambridge Department : Institute for Manufacturing Research topic : Exploring factors that influence the extent to which designers are able to successfully design to elicit the interpretations that they intend Current Affiliation : Fukuoka Women’s University |
||
Hajime Shinohara | School : University of Cambridge Department : Physics, Cavendish Laboratory Research Interests : Cation order and disorder in rock-salt derivatives and its impact on their performance as erectrodes in Li-ion batteries |
||
Akira Sone | School : Massachusetts Institute of Technology Departmen t: Nuclear Science and Engineering Research topic : Quantum System Identification Current Affiliation : Los Alamos National Laboratory |
||
Takuma Nakamura | School : Georgia Institute of Technology Department : Aerospace Engineering Current Status : Ph. D. candidate |
||
Kazuki Maeda | School : California Institute of Technology Department : Mechanical Engineering Research Interest : Multi-scale Modeling and Simulation of Cavitation Bubble Dynamics : With Applications to Burst Wave Lithotripsy Affiliation : Actting Assistant Professor , University of Washington |
||
Hiroaki Inotsume | School : Carnegie Mellon University Department : Robotics Institute M.S. Research : Slope Ascent Motion Planning of Planetary Rovers (August 2015) Current Status : Research Assistant, Carnegie Mellon University |
FOS2012
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Jun Araki | School : Carnegie Mellon University Department : Language Technologies Institute Research topic : Extraction of Event Structures from Text Affiliation : Bosch Research |
||
Hayato Ikoma | Master Thesis : Computational Microscopy for Sample Analysis (MIT) School : Stanford University Department : Electrical Engineering Theme : Computational imaging Current Status : Ph.D.candidate |
||
Yu Ushioda | School : The University of Chicago Department : Economics Affiliation : Deloitte Touche Tohmatsu |
||
Koki Nagano | School : University of Southern California Department : Computer Science Affiliation : USC Institute for Creative Technologies Research Topic : Photoreal Digital Human Web : http://luminohope.org/ |
||
Noriyuki Sato | School : Stanford University Department: Electrical Engineering Affiliation : Intel Component Research |
||
Taiki Hatakeyama | School : University of California, Berkeley Department: Mechanical Engineering Research Area: Nonlinear Optical Waveguides Affiliation : Applied Materials, Inc. |
||
Ryo Mori | School : University of California, Berkeley Department: Applied Science and Technology |
||
Norihiro Yamada | School : University of Oxford Department : Logic, Foundations and Structures Research Theme : Intensionality in Computation, Dynamic Model of Computation Research Areas : Logic and Semantics of Computation, (Foundations of) Constructive Mathematics,Category Theory, Abstract Algebra Affiliation : The University of Minnesota |
||
Yuki Nishida | School : Carnegie Mellon University Department : Information Networking Institute Master's project topic : Survivable Social Network (reconstruction of social networking service in disaster response ) Affiliation : Waymo, LLC |
||
Soichiro Tottori | School : ETH Zurich |
FOS2011
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Okamoto Naoya | School : University of Cambridge Department : Physics Ph. D. Thesis : Electrical Manipulation of the Spin Hall Effect in Semiconductors Affiliation : Co-founder of Glocal Academy |
||
Kaoru Yamamoto | School: University of Cambridge Department: Control Group, Information Engineering, Department of Engineering Ph. D. Thesis : Disturbance Attenuation in Mass Chains with Passive Interconnection |
||
Koki Ho | School : Massachusetts Institute of Technology Department : Aeronautics & Astronautics Ph. D. Thesis : Dynamic Network Modeling for Spaceflight Logistics with Time-Expanded Networks (June 2015) Affiliation : Assitant Professor, University of Illinois Urabana-Champaign |
||
Yosuke Ushigome | School : Royal College of Art Department : Design Interactions Master Thesis : Critical Spactacle |
||
Akiko Takahashi | School : The University for Art and Industrial Design, Linz |
FOS2010
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Hideki Yoshimoto | School : Royal College of Art Department : Innovation Design Engineering Ph.d. Thesis : Pulse and Rhythm -Exploring the Value of Repetitive Motion as an Element of Design- (July 2015) Affiliation : Managing Director , Tangent Design and Invention Ltd |
||
Makoto Kondo | School : Stanford University Department : Management Science and Engineering |
||
Nobuyuki Umetani | School : Columbia University |
||
Hiroyuki Takano | School : Carnegie Mellon University Department : Computer Science |
||
Hirotaka Moriguchi | School : Cornell University Department: Computer Science |
FOS2009
Name | School / Department / Research Topic / Current Status | ||
---|---|---|---|
Kosuke Iwai | School : Univeristy of California, Berkeley Department : Mechanical Engineering Ph.d. Thesis : Droplet-Based Microfluidic Systems : Finger-Powered Pumps , Reactors and Magnetic Capsules Affiliation : Sandia National Laboratories / Joint BioEnergy Institute |
||
Tetsuo Yamabe | School : Helsinki Institute for Information Technology, Finland |